<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>XVIVO Blog</title>
	<link>http://www.xvivo.net/blog</link>
	<description>XVIVO Scientific Animation Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:56:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>See you at ePharma</title>
		<description><![CDATA[With a mere week until the ePharma Summit in NYC, Michael and I are getting very excited to meet with colleagues both new and old to discuss the most up-to-date methods for e-marketing in the life sciences industry. The whole XVIVO team has been working hard to prepare some great animations that will play on [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/642</link>
			</item>
	<item>
		<title>XVIVO at ePharma</title>
		<description><![CDATA[The 11th annual ePharma Summit is coming up. XVIVO is very excited to be attending and presenting at this year’s event. The ePharma Summit provides professionals in the life sciences industry a forum to discuss insights and experiences with their eMarketing colleagues on tactics to most effectively implement e-strategies and digital marketing techniques to educate, [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/631</link>
			</item>
	<item>
		<title>Medical writing at its best</title>
		<description><![CDATA[I Just finished Vaccinated: One Man&#8217;s Quest to Defeat the World&#8217;s Deadliest Diseases By Dr. Paul Offit. Vaccinated follows the life of Maurice Hilleman, a microbiologist who specialized in vaccinology and developed over three dozen vaccines&#8230;Dr. Hilleman, it can be argued, has probably saved more lives that any other person in human history. His story [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/637</link>
			</item>
	<item>
		<title>The Zen of Creativity</title>
		<description><![CDATA[John Daido Loori, a photographer, videographer, and Zen Roshi, always believed that art and spiritual enlightenment went hand in hand. He used photography as a lens to glimpse into what it means to really awaken both body and mind, and to point the way to truth. And, similarly, he used the principles of Zen to [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/609</link>
			</item>
	<item>
		<title>Books and cells</title>
		<description><![CDATA[XVIVO is showing up in all sorts of places! The Madison Public Library in Madison, Wisconsin, held a seminar last Thursday where they showed off our cell animations to anyone interested in the life of the cell. It was part of their &#8220;Discovery! Thursdays&#8221; science seminars, a partnership between the University of Wisconsin and the [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/604</link>
			</item>
	<item>
		<title>The Reilly Papers</title>
		<description><![CDATA[I recently came across a blog by portrait artist John Ennis called “The Reilly Papers,” His Blog is dedicated to providing the teaching materials of the late Frank J. Reilly. How did this come about? Well Ennis, (the lucky stiff) is the new owner of Reilly’s notes, and he has been kind enough to post [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/600</link>
			</item>
	<item>
		<title>XVIVO / Incyte at ASH Annual Meeting</title>
		<description><![CDATA[XVIVO has created our second animation for Incyte which will be featured at the American Society of Hematology’s 53rd annual meeting in San Diego, California. ASH’s education and scientific programming introduces current research, therapies and tools used by both researchers and clinicians. Last year XVIVO created a Mechanism of Disease animation (shown below) along with [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/574</link>
			</item>
	<item>
		<title>TedMed 2011</title>
		<description><![CDATA[A neuroscientist, an inventor and an animator walk into a bar… Have you already heard this one? It’s not as far-fetched as it may seem. We recently had the honor of working with two extraordinary people who will be presenting at the upcoming TEDMED 2011 conference – one a neuroscientist and the other a medtech [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/523</link>
			</item>
	<item>
		<title>CaridianBCT &#8211; Quantum Cell Expansion System</title>
		<description><![CDATA[One of the many perks of this business is the extraordinary people we have the privilege of meeting as we work through a project. Add to that the cutting edge technology we are exposed to, and the sense of accomplishment when the production is a ‘hit’ &#8211; you just can’t help but be inspired. That [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/492</link>
			</item>
	<item>
		<title>World Science Festival &#8211; June 1-5</title>
		<description><![CDATA[&#160; Science Enthusiasts Gather in the Big Apple An amazing array of brilliant minds will converge at the World Science Festival, June 1 – 5 in New York City. The event’s website bills it as “the world’s largest gathering of science enthusiasts”, and is backed by such scientific heavyweights as Columbia University, New York University [...]]]></description>
		<link>http://www.xvivo.net/blog/archives/460</link>
			</item>
</channel>
</rss>

