<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XVIVO Blog &#187; Michael</title>
	<atom:link href="http://www.xvivo.net/blog/archives/author/michael/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xvivo.net/blog</link>
	<description>XVIVO Scientific Animation Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medical writing at its best</title>
		<link>http://www.xvivo.net/blog/archives/637</link>
		<comments>http://www.xvivo.net/blog/archives/637#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:19:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Medical Resources]]></category>
		<category><![CDATA[Scientific Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=637</guid>
		<description><![CDATA[I Just finished Vaccinated: One Man&#8217;s Quest to Defeat the World&#8217;s Deadliest Diseases By Dr. Paul Offit. Vaccinated follows the life of Maurice Hilleman, a microbiologist who specialized in vaccinology and developed over three dozen vaccines&#8230;Dr. Hilleman, it can be argued, has probably saved more lives that any other person in human history. His story [...]]]></description>
			<content:encoded><![CDATA[<p>I Just finished <em> <a href="http://www.amazon.com/Vaccinated-Defeat-Worlds-Deadliest-Diseases/dp/0061227951">Vaccinated</a>: One Man&#8217;s Quest to Defeat the World&#8217;s Deadliest Diseases </em> By Dr. Paul Offit.<br />
<a href="http://www.xvivo.net/blog/wp-content/uploads/2011/12/5.jpg"><img src="http://www.xvivo.net/blog/wp-content/uploads/2011/12/5-300x168.jpg" alt="" title="Virus" width="300" height="168" class="alignright size-medium wp-image-623" /></a><em>Vaccinated</em> follows the life of  Maurice Hilleman, a microbiologist who specialized in vaccinology and developed over three dozen vaccines&#8230;Dr. Hilleman, it can be argued, has probably saved more lives that any other person in human history. His story is incredibly inspiring&#8230;his passion and dedication are a beacon for all who desire to promote health, medical awareness and scientific understanding.</p>
<p>BTW, be sure to check out Dr. Offit&#8217;s appearance on The <a href="http://www.colbertnation.com/the-colbert-report-videos/372812/january-31-2011/paul-offit ">Colbert Report </a>. Informative and Funny!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zen of Creativity</title>
		<link>http://www.xvivo.net/blog/archives/609</link>
		<comments>http://www.xvivo.net/blog/archives/609#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:30:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Stuff & Nonsense]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=609</guid>
		<description><![CDATA[John Daido Loori, a photographer, videographer, and Zen Roshi, always believed that art and spiritual enlightenment went hand in hand. He used photography as a lens to glimpse into what it means to really awaken both body and mind, and to point the way to truth. And, similarly, he used the principles of Zen to [...]]]></description>
			<content:encoded><![CDATA[<p>John Daido Loori, a photographer, videographer, and Zen Roshi<a href="http://www.xvivo.net/blog/wp-content/uploads/2011/12/loori.jpg"><img src="http://www.xvivo.net/blog/wp-content/uploads/2011/12/loori-300x201.jpg" alt="" title="loori" width="300" height="201" class="alignright size-medium wp-image-610" /></a>,  always believed that art and spiritual enlightenment went hand in hand.  He used photography as a lens to glimpse into what it means to really awaken both body and mind, and to point the way to truth.  And, similarly, he used the principles of Zen to unlock his creativity and help guide his artistic endeavors.</p>
<p>Loori felt that people should try and dissolve the barriers between art and spirituality. He believed that the creative process should be uncluttered and unlimited, and, using Zen practices like &#8220;still point,&#8221; he was able to focus on his inner stillness in order to increase his creative output.</p>
<p>His Zen Mountain Monastery up in the Catskills of New York was built in 1980 to house and train students of his unique style of spiritual training.  And even though Loori is no longer with us, his beliefs and teachings are still very much alive there today.  Check it out!&#8230;Anybody can attend <a href="http://mro.org/zmm/retreats/">retreats</a> at the monastery, where you will sit, work, and contemplate.  I just attended a retreat there a couple of weekends ago&#8230;very intense!</p>
<p>ommm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books and cells</title>
		<link>http://www.xvivo.net/blog/archives/604</link>
		<comments>http://www.xvivo.net/blog/archives/604#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:56:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Stuff & Nonsense]]></category>
		<category><![CDATA[Talks & Travels]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=604</guid>
		<description><![CDATA[XVIVO is showing up in all sorts of places! The Madison Public Library in Madison, Wisconsin, held a seminar last Thursday where they showed off our cell animations to anyone interested in the life of the cell. It was part of their &#8220;Discovery! Thursdays&#8221; science seminars, a partnership between the University of Wisconsin and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xvivo.net/blog/wp-content/uploads/2011/12/photo.jpg"><img src="http://www.xvivo.net/blog/wp-content/uploads/2011/12/photo-300x224.jpg" alt="" title="photo" width="300" height="224" class="alignright size-medium wp-image-614" /></a>XVIVO is showing up in all sorts of places!  The Madison Public Library in Madison, Wisconsin, held a seminar last Thursday where they showed off our cell animations to anyone interested in the life of the cell.  It was part of their &#8220;Discovery! Thursdays&#8221; science seminars, a partnership between the University of Wisconsin and the Madison Public Library.  These seminars are a great chance for children (and adults) of all ages to learn about the inner workings of their bodies.  It&#8217;s nice to think that our animations are making teaching a little easier!</p>
<p>You can read about the seminar here: <a href="http://www.madisonpubliclibrary.org/events/xvivo-animations-lives-cell-molecular-level-21073">http://www.madisonpubliclibrary.org/events/xvivo-animations-lives-cell-molecular-level-21073</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reilly Papers</title>
		<link>http://www.xvivo.net/blog/archives/600</link>
		<comments>http://www.xvivo.net/blog/archives/600#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:26:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=600</guid>
		<description><![CDATA[I recently came across a blog by portrait artist John Ennis called “The Reilly Papers,” His Blog is dedicated to providing the teaching materials of the late Frank J. Reilly. How did this come about? Well Ennis, (the lucky stiff) is the new owner of Reilly’s notes, and he has been kind enough to post [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a blog by portrait artist John Ennis called “The Reilly Papers,” His Blog is dedicated to providing the teaching materials of the late Frank J. Reilly.</p>
<p>How did this come about? Well Ennis, (the lucky stiff) is the new owner of Reilly’s notes, and he has been kind enough to post them on this blog,</p>
<p>He organizes Reilly’s notes by topic and in the order that Reilly would have taught. The posts contain both scans of the notes as well as personal insights from Ennis on the material. There is also a page containing vocabulary that Reilly often used in class lectures.</p>
<p>These techniques have been shaping my creative work for years, and I think you will benefit from looking them over! Here’s the <a href="http://ennisart.blogspot.com/">link:</a> <a href="http://ennisart.blogspot.com/"><a href="http://www.xvivo.net/blog/wp-content/uploads/2011/12/reilly_palette_demo1.jpg"><img src="http://www.xvivo.net/blog/wp-content/uploads/2011/12/reilly_palette_demo1-300x218.jpg" alt="" title="reilly_palette_demo1" width="300" height="218" class="alignright size-medium wp-image-616" /></a>/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIVO at TED</title>
		<link>http://www.xvivo.net/blog/archives/110</link>
		<comments>http://www.xvivo.net/blog/archives/110#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:48:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Talks & Travels]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=110</guid>
		<description><![CDATA[TED was both inspiring and overwhelming. Amazing talks from Salman Khan reinventing education to Tony Atala&#8217;s printing a human Kidney. I wont frame them, just watch and enjoy! The size of TED is a bit much for me&#8230;i function best in small groups, but i was able to meet some wonderful TED attendees. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>TED was both inspiring and overwhelming. Amazing talks from  <a href="http://www.ted.com/talks/salman_khan_let_s_use_video_to_reinvent_education.html">Salman Khan</a> reinventing education to <a href="http://www.ted.com/talks/anthony_atala_printing_a_human_kidney.html">Tony Atala&#8217;s</a> printing a human Kidney. I wont frame them, just watch and enjoy!</p>
<p>The size of TED is a bit much for me&#8230;i function best in small groups, but i was able to meet some wonderful TED attendees. Here are a few links to their blogs and work&#8230;for those who are interested.</p>
<p><a href="http://boesky.blogspot.com/">Keith Boesky&#8217;s blog </a><br />
<a href="http://rburnett.ecuad.ca/">Ron Burnett&#8217;s blog </a><br />
<a href="http://balagadde.org/brik.aspx">Frederick Balagadde&#8217;s work</a></p>
<p>In order to keep it all in my head I brought along my sketch book this year for notes and to draw the backs of attendees&#8217; heads. Here is a gallery of some quick sketches.</p>

<a href='http://www.xvivo.net/blog/archives/110/robertgupta' title='robertGupta'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/03/robertGupta-e1300146471372-150x150.jpg" class="attachment-thumbnail" alt="robertGupta" title="robertGupta" /></a>
<a href='http://www.xvivo.net/blog/archives/110/keithboesky' title='keithBoesky'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/03/keithBoesky-e1300146424581-150x150.jpg" class="attachment-thumbnail" alt="keithBoesky" title="keithBoesky" /></a>
<a href='http://www.xvivo.net/blog/archives/110/richardsears' title='RichardSears'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/03/RichardSears-e1300146438331-150x150.jpg" class="attachment-thumbnail" alt="RichardSears" title="RichardSears" /></a>
<a href='http://www.xvivo.net/blog/archives/110/tedster01' title='TEDster01'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/03/TEDster01-e1300146450280-150x150.jpg" class="attachment-thumbnail" alt="TEDster01" title="TEDster01" /></a>
<a href='http://www.xvivo.net/blog/archives/110/tedster' title='TEDster'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/03/TEDster-e1300146339685-150x150.jpg" class="attachment-thumbnail" alt="TEDster" title="TEDster" /></a>
<a href='http://www.xvivo.net/blog/archives/110/sleeping' title='sleeping'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/03/sleeping-e1300146309695-150x150.jpg" class="attachment-thumbnail" alt="sleeping" title="sleeping" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/110/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED</title>
		<link>http://www.xvivo.net/blog/archives/94</link>
		<comments>http://www.xvivo.net/blog/archives/94#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:27:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Stuff & Nonsense]]></category>
		<category><![CDATA[Talks & Travels]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=94</guid>
		<description><![CDATA[Taking a break from medical animation for a week&#8230;.Going to TED on Monday! I am sure most of you know what TED is, but If my mom is reading&#8230;TED (among other things) is an amazing conference, where innovators, artists, scientists, teachers, entrepreneurs, and generally way cool folk come together to be inspired and to inspire. [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a break from medical animation for a week&#8230;.Going to <a href="http://www.ted.com/">TED</a> on Monday! I am sure most of you know what TED is, but If my mom is reading&#8230;TED (among other things) is an amazing conference, where innovators, artists, scientists, teachers, entrepreneurs, and generally way cool folk come together to be inspired and to inspire. Last year i had the fortune to have drinks with <a href="http://www.doctorswithoutborders.org/">Dr. Richard Rockefeller</a>, Hang with <a href="http://www.karymullis.com/index.shtml">Kary</a> and Nancy Mullis, and discuss film with <a href="http://www.madebyfreeform.com/">Jesse Dylan </a>.</p>
<p>But TED is much more than the brilliant, well heeled and well connected people one meets. To me it is fantasy that inspires dreams and innovation&#8230; a diegesis where I can disconnect from reality for a week and allow my creative self to come alive!</p>
<div id="attachment_99" class="wp-caption alignright" style="width: 209px"><a href="http://www.xvivo.net/blog/wp-content/uploads/2011/02/TED_Dance.jpg"><img class="size-medium wp-image-99" title="TED_Dance" src="http://www.xvivo.net/blog/wp-content/uploads/2011/02/TED_Dance-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Disconnecting  from reality <img src='http://www.xvivo.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p></div>
<p>So <a href="http://www.xvivo.net/who-we-are/bios/rosalyn-quinton/">Roz</a> and <a href="http://www.xvivo.net/who-we-are/bios/anneliese-lilienthal/">Anneliese</a>&#8230;please hold all calls at XVIVO while I recharge my batteries!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal MBA</title>
		<link>http://www.xvivo.net/blog/archives/86</link>
		<comments>http://www.xvivo.net/blog/archives/86#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:17:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=86</guid>
		<description><![CDATA[Just finished a great book, The Personal MBA by Josh Kaufman. My business education came from &#8230;experience. Ten years selling custom art work at malls, 5 years doing fine art and illustration and the last 10 years running an animation company&#8230;all really good schools of experience. But Josh&#8217;s book opened my eyes to some insightful [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished a great book, <a href="http://personalmba.com/">The Personal MBA</a> by Josh Kaufman. </p>
<p>My business education came from &#8230;experience. Ten years selling custom art work at malls, 5 years doing fine art and illustration and the last 10 years running an animation company&#8230;all really good schools of experience. But Josh&#8217;s book opened my eyes to some insightful business concepts, and it provides the tools and mental models to tackle any business challenge.</p>
<p>Go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life drawing and painting</title>
		<link>http://www.xvivo.net/blog/archives/72</link>
		<comments>http://www.xvivo.net/blog/archives/72#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:49:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=72</guid>
		<description><![CDATA[After talking about it for a few years now I was finally able to put together a drawing and painting class for the team. I think what inspired it was a chance look through a West Hartford Art League mailer. In there i happened upon a very talented artist, Paul Batch I thought, man i [...]]]></description>
			<content:encoded><![CDATA[<p>After talking about it for a few years now I was finally able to put together a drawing and painting class for the team. I think what inspired it was a chance look through a West Hartford Art League mailer. In there i happened upon a very talented artist, <a href="http://www.paulbatchpainting.com/www.paulbatchpainting.com/Welcome.html">Paul Batch</a></p>
<p>I thought, man i would love to get some lessons from this guy&#8230;i mean look at his landscapes..beautiful tonalism, very pleasing compositions&#8230;this guy has some mad skills&#8230;And then it occurred to me, I had been talking about a group figure drawing class for sometime&#8230;so, I tracked Paul down&#8230;and after convincing him i was not crazy, he agreed to teach a class.</p>
<p>These photos are from the first session&#8230;A few gesture sketches and then a couple of long poses.
<a href='http://www.xvivo.net/blog/archives/72/photo3' title='photo3'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/01/photo3-e1295732862743-150x150.jpg" class="attachment-thumbnail" alt="photo3" title="photo3" /></a>
<a href='http://www.xvivo.net/blog/archives/72/photo1' title='photo1'><img width="150" height="150" src="http://www.xvivo.net/blog/wp-content/uploads/2011/01/photo1-150x150.jpg" class="attachment-thumbnail" alt="photo1" title="photo1" /></a>
</p>
<p>It started off rough&#8230; The room I rented had no working bathroom, and the lights we brought were not strong enough to give adequate from lighting. Hopefully we will have running water for the next class!</p>
<p>Everyone had a great time&#8230;it was wonderful to replace mouse and monitor with graphite and paper!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Creative</title>
		<link>http://www.xvivo.net/blog/archives/64</link>
		<comments>http://www.xvivo.net/blog/archives/64#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:53:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Stuff & Nonsense]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=64</guid>
		<description><![CDATA[Been reading a lot of PJ Eby&#8217;s work lately http://dirtsimple.org/ and I am slowly uncovering new insights. After much work I found that living a creative life is my purpose&#8230;not only my purpose but I have a real sense that I exist within a 3d web of creative possibilities in both thought and action. Almost [...]]]></description>
			<content:encoded><![CDATA[<p>Been reading a lot of PJ Eby&#8217;s work lately <a href="http://dirtsimple.org/">http://dirtsimple.org/</a> and I am slowly uncovering new insights.</p>
<p>After much work I found that living a creative life is my purpose&#8230;not only my purpose but I have a real sense that I exist within a 3d web of creative possibilities in both thought and action. Almost where living a creative life is to live like a spider&#8230; always aware&#8230; eyes all around it&#8217;s form that allow it to see wonder and creative opportunities from all directions.</p>
<p>Why the spider? Because I have always hated spiders, and no image or past experience will stand in the way of a fulfilling creative life&#8230;.(working on that as I write)</p>
<p>When a stress impulse arises, like a spider, I will immediately “move” to a new creative web. I will Go Creative&#8230;like Going commando. </p>
<p>Going Creative implies no protection..letting it all hang out, allow myself to be vulnerable and free.</p>
<p>more to discover!</p>
<p>-michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/64/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The vocabulary of art</title>
		<link>http://www.xvivo.net/blog/archives/51</link>
		<comments>http://www.xvivo.net/blog/archives/51#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:54:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Stuff & Nonsense]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/blog/?p=51</guid>
		<description><![CDATA[Thank you for all the online and offline compliments on my previous posting.  It is my hope that I can shed some light on the realist tradition that so many artistic hopefuls lack&#8230; to give an appreciation for the vocabulary of art. I receive dozens of portfolios a month from recent grads and honestly, most [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for all the online and offline compliments on my previous posting.  It is my hope that I can shed some light on the realist tradition that so many artistic hopefuls lack&#8230; to give an appreciation for the vocabulary of art.</p>
<p>I receive dozens of portfolios a month from recent grads and honestly, most of them stink. It is very sad to realize that these students go through four year programs and many even get advanced two year degrees and somehow they never learn basic art technique.  At the end of all that study a large percentage of students still can&#8217;t paint, either in pigment or with pixels, a faithful representation of reality.</p>
<p>The residual effects of modernism is still alive and well in many art programs and that trend is doing a great disservice to many art students and visualizers alike. I recognize that there are many excellent schools that produce extremely talented artists, but there are far too many programs that ignore basic art training. This is particularly harmful In the world of 3d animation where students need to have a strong foundation in realism. Understanding the vocabulary of art&#8230;light, shadow, value, chroma, edge, line, shape, composition, etc is essential to excel in their career. But all too often, students today only learn to paint what they feel and thus technique becomes irrelevant.</p>
<p>This &#8220;paint what you feel&#8221; teaching method might inspire the latest modern art trend&#8230;but it will never properly develop a realist artist.</p>
<p>So if you want to be a 3d artist, and your teacher is asking you to paint what you feel&#8230;run as fast as you can to a real art school.</p>
<p>Art vocabulary can be learned.  Through training and practice, students can develop an artist&#8217;s eye.</p>
<p>This artist&#8217;s eye is similar to a musicians ear. Where a musician has the ability to hear a chord and know the notes, major or minor, diminished and so on&#8230;The artist&#8217;s eye can discern hue, value, chroma, form, plane, edge, etc.  Understanding and putting into practice this vocabulary of art is the necessary first step to becoming a competent artist.</p>
<p>-mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/blog/archives/51/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

