<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XVIVO &#187; News</title>
	<atom:link href="http://www.xvivo.net/archive/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xvivo.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Science of Milk for FrieslandCampina</title>
		<link>http://www.xvivo.net/the-science-of-milk-for-frieslandcampina/</link>
		<comments>http://www.xvivo.net/the-science-of-milk-for-frieslandcampina/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:50:23 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=2547</guid>
		<description><![CDATA[Around the world, FrieslandCampina supplies an estimated 2.3 billion gallons of milk each year. But how many of us understand what&#8217;s actually in a glass of milk? XVIVO had the opportunity of helping FrieslandCampina bring milk’s rich science story to life by creating a 3D animation showcasing the complexities, science, beauty and nutrition of milk: [...]]]></description>
			<content:encoded><![CDATA[<p>Around the world, FrieslandCampina supplies an estimated 2.3 billion gallons of milk each year. But how many of us understand what&#8217;s actually in a glass of milk?</p>
<p>XVIVO had the opportunity of helping FrieslandCampina bring milk’s rich science story to life by creating a 3D animation showcasing the complexities, science, beauty and nutrition of milk:<br />
<a href="http://www.xvivo.net/milk/"><strong>The Science of Milk</strong></a>.</p>
<p>We invite you to check out samples of this unique animation.</p>
<p><iframe src="http://player.vimeo.com/video/30145465?title=0&amp;byline=0&amp;portrait=0&amp;color=D8FF7F" frameborder="0" width="440" height="248"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/the-science-of-milk-for-frieslandcampina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTechniques.com features Mitochondria Animation</title>
		<link>http://www.xvivo.net/biotechniques-com-features-mitochondria-animation/</link>
		<comments>http://www.xvivo.net/biotechniques-com-features-mitochondria-animation/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:52:22 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=2095</guid>
		<description><![CDATA[BioTechniques.com features the article, &#8220;The 3-D mitochondria blockbuster captivates students,&#8221; discussing the development of &#8220;Powering the Cell: Mitochondria&#8221; by Harvard&#8217;s BioVisions and XVIVO.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2106" href="http://www.xvivo.net/biotechniques-com-features-mitochondria-animation/biotechniquesnews/"><img class="alignnone size-full wp-image-2106" title="BioTechniquesNews" src="http://www.xvivo.net/wp-content/uploads/BioTechniquesNews.jpg" alt="" width="433" height="253" /></a></p>
<p><br class="spacer_" /></p>
<p>BioTechniques.com features the article, &#8220;<a href="http://www.biotechniques.com/news/3-D-mitochondria-blockbuster-captivates-students/biotechniques-306309.html" target="_blank">The 3-D mitochondria blockbuster captivates students</a>,&#8221; discussing the development of &#8220;<a href="http://www.xvivo.net/powering-the-cell-mitochondria/">Powering the Cell: Mitochondria</a>&#8221; by Harvard&#8217;s <a href="http://multimedia.mcb.harvard.edu/" target="_blank">BioVisions</a> and XVIVO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/biotechniques-com-features-mitochondria-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIVO Animation featured in the New York Times</title>
		<link>http://www.xvivo.net/xvivo-animation-featured-in-the-new-york-times/</link>
		<comments>http://www.xvivo.net/xvivo-animation-featured-in-the-new-york-times/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:53:01 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=2068</guid>
		<description><![CDATA[The Inner Life of the Cell and Powering the Cell:  Mitochondria, developed for BioVisions, were both featured in a New York Times article &#8220;Where Cinema and Biology Meet,&#8221; and video story &#8220;The Animators of Life.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.xvivo.net/the-inner-life-of-the-cell/"> Inner Life of the Cell</a> and <a href="http://www.xvivo.net/powering-the-cell-mitochondria/">Powering the Cell:  Mitochondria</a>, developed for <a href="http://multimedia.mcb.harvard.edu/" target="_blank">BioVisions</a>, were both featured in a <em>New York Times</em> article &#8220;<a href="http://www.nytimes.com/2010/11/16/science/16animate.html?_r=1&amp;src=dayp" target="_blank">Where Cinema and Biology Meet</a>,&#8221; and video story &#8220;<a href="http://video.nytimes.com/video/2010/11/15/science/1248069334032/the-animators-of-life.html" target="_blank">The Animators of Life</a>.&#8221;</p>
<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1248069334032&#038;playerType=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/xvivo-animation-featured-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedGadget Features New Mitochondria Animation</title>
		<link>http://www.xvivo.net/medgadget-features-new-mitochondria-animation/</link>
		<comments>http://www.xvivo.net/medgadget-features-new-mitochondria-animation/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:51:09 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=2041</guid>
		<description><![CDATA[We were thrilled to see one of MedGadget&#8217;s recent posts was about the New Mitochondria Animation just released.  Check out their post here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medgadget.com/archives/2010/10/xvivo_reveals_3d_microscopic_world_of_mitochondria.html" target="_blank"><img class="alignleft size-large wp-image-2050" title="MedGadgetMito" src="http://www.xvivo.net/wp-content/uploads/MedGadgetMito-360x485.jpg" alt="" width="360" height="485" /></a></p>
<p>We were thrilled to see one of MedGadget&#8217;s recent posts was about the New Mitochondria Animation just released.  Check out their post <a href="http://www.medgadget.com/archives/2010/10/xvivo_reveals_3d_microscopic_world_of_mitochondria.html" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/medgadget-features-new-mitochondria-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard University and XVIVO Take Students on Another 3D Journey</title>
		<link>http://www.xvivo.net/mitochondria-press-release/</link>
		<comments>http://www.xvivo.net/mitochondria-press-release/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:39:51 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=1972</guid>
		<description><![CDATA[(Rocky Hill, CT) The “Inner Life of the Cell” series of animations for Harvard&#8217;s BioVisions Program has a new chapter, “Powering the Cell: Mitochondria.” Harvard University and Connecticut based scientific animation company, XVIVO, are proud to announce the release of this next chapter following up on the award-winning success of the “The Inner Life of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1992" href="http://www.xvivo.net/mitochondria-press-release/mitochondria15/"><img class="alignleft size-large wp-image-1992" title="mitochondria15" src="http://www.xvivo.net/wp-content/uploads/mitochondria15-485x272.jpg" alt="" width="485" height="272" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>(Rocky Hill, CT) The “Inner Life of the Cell” series of animations for Harvard&#8217;s BioVisions Program has a new chapter,  “<a href="http://multimedia.mcb.harvard.edu/" target="_blank">Powering the Cell: Mitochondria</a>.” Harvard University and Connecticut based scientific animation company, <a href="http://www.xvivo.net/">XVIVO</a>, are proud to announce the release of this next chapter following up on the award-winning success of the “The Inner Life of the Cell” animation. “Powering the Cell:  Mitochondria,” highlights mitochondrial metabolism, the first of several cellular processes to be explored in this format.</p>
<p><span id="more-1972"></span></p>
<p>“<a href="http://www.xvivo.com/the-inner-life-of-the-cell/">Inner Life of the Cell</a>” was originally intended for undergraduate life sciences students at Harvard.  However, the animation went viral after being shown in the Siggraph Electronic Theater in 2006. The mix of publicity, criticism and acclaim proved that there was an unmet demand for compelling scientific visuals that educate as well as inspire. “It&#8217;s quite clear that we understand the world primarily through sight,&#8221;says Dr. Robert Lue Ph.D., Director of Life Sciences Education at Harvard and a professor in the Department of Molecular and Cellular Biology. &#8220;Somehow we don&#8217;t use that in teaching science as we really should.” (<a href="http://revminds.seedmagazine.com/revminds/member/robert_lue/" target="_blank">Source</a>) Both Harvard and XVIVO received letters from students, teachers, and scientists all over the world, asking when the next chapter would be available. Well, the wait is over.</p>
<p>The newly released four and a half minute animation, “Powering the Cell: Mitochondria,” transports students into the three-dimensional microscopic world of mitochondria. The animation highlights the production of Adenosine Triphosphate (ATP) – mobile molecules which store chemical energy derived from the breakdown of foodstuffs. ATP molecules act as a kind of currency, imparting chemical energy to power most of the cell’s activities.</p>
<p>Dr. Lue points out “The production of ATP is a fundamental process in all living organisms, and here we show it in the context of an animal cell’s mitochondria. It is the combination of many proteins specifically arranged within mitochondria that allow this amazing process to occur, so we wanted to visualize a more complete picture. This presented both the challenge and exciting opportunity to represent several aspects of mitochondrial structure and activity that have never been visualized before. We hope this will add to the viewers’ understanding and appreciation of one of the cornerstones of metabolism.”</p>
<p><a href="http://www.xvivo.com/who-we-are/bios/david-bolinsky/ ">David Bolinsky</a>, XVIVO Partner and Medical Director notes; “One of the challenges in creating this follow-on animation, on mitochondrial metabolism, was to retain the sense of wonder we established in the pilot. We created a huge, wonderfully complex and dynamic space, retaining the &#8216;coral reef&#8217; coloring and design of the original. We included thousands more molecules occupying the environment and added more detail on the items of interest.”</p>
<p><a href="http://www.xvivo.com/who-we-are/bios/michael-astrachan/"> Michael Astrachan</a>, XVIVO Partner and Creative Director, and John Liebler, lead animator, worked closely with Dr. Robert Lue and Dr. Alain Viel, Ph.D., Director of Undergraduate Research at Harvard University to bring their vision to life. Astrachan remarks, “ Working with Alain and Rob is a wonderful collaborative experience. The discussions with them about intricate science details and aesthetic choices are always incredibly instructive and inspiring.”</p>
<p>XVIVO’s animation plays an instrumental role in the <a href="http://multimedia.mcb.harvard.edu/ " target="_blank">BioVisions</a> at Harvard program established by Dr. Lue with grant funding from the Howard Hughes Medical Institute. BioVisions is a computer-based learning environment for undergraduate students that will allow them to delve into the science of cellular study with more depth and opportunities to enhance their understanding. Dr. Lue describes BioVisions as a long-term project which brings top multimedia professionals together with students and faculty to harness multimedia applications – from streaming video to three-dimensional renderings – to further understanding of laboratory techniques, protein structures, and molecular and cellular processes (Harvard University Gazette, 2002.)</p>
<p>A two-minute condensed version of BioVision’s “Powering the Cell: Mitochondria” is now available for viewing through Harvard&#8217;s <a href="http://multimedia.mcb.harvard.edu/ " target="_blank">BioVisions</a> website, as well as the original ground breaking and award-winning “Inner Life of the Cell” animation.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>About XVIVO Scientific Animation</p>
<p><a href="http://www.xvivo.com/ ">XVIVO</a>’s award-winning animation studio creates internationally acclaimed 3D animation for pharmaceutical, medical device and biotech companies, advertising agencies, educational organizations, museums and broadcast companies. XVIVO develops customized <a href="http://www.xvivo.com/animation/">animations </a>and communication tools that are scientifically accurate as well as visually compelling. Some of their pieces include mechanism of action and mechanism of disease programs, surgical procedures and diagnostic systems, instructional step-by-step use of medical devices, as well as interactive programs and games. XVIVO&#8217;s client list includes: Sanofi-Aventis, Kinetic Concepts, Inc., Shire, Takeda, and Museum of Science and Industry in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/mitochondria-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIVO &#124; Zirus featured in National Geographic</title>
		<link>http://www.xvivo.net/xvivo-zirus-featured-in-national-geographic/</link>
		<comments>http://www.xvivo.net/xvivo-zirus-featured-in-national-geographic/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:30:57 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=1604</guid>
		<description><![CDATA[National Geographic, January 2010 Watch the full Zirus animation. Read the National Geographic article here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ngm.nationalgeographic.com/big-idea/06/pandemics" target="_blank"><img class="alignleft size-medium wp-image-1641" title="NatGeoThe Big Idea" src="http://www.xvivo.net/wp-content/uploads/NatGeoThe-Big-Idea-228x320.jpg" alt="" width="228" height="320" /></a></p>
<p>National Geographic, January 2010</p>
<p><a href="http://www.xvivo.net/zirus-antivirotics/">Watch </a>the full Zirus animation.</p>
<p>Read the National Geographic article <a href="http://ngm.nationalgeographic.com/big-idea/06/pandemics" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/xvivo-zirus-featured-in-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Therapy Today and Tomorrow</title>
		<link>http://www.xvivo.net/animation-for-cbr-featured-on-san-fransisco-nbc-affiliate/</link>
		<comments>http://www.xvivo.net/animation-for-cbr-featured-on-san-fransisco-nbc-affiliate/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:24:53 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=1774</guid>
		<description><![CDATA[XVIVO Animation featured in a primetime special earlier this month on NBC 11 &#8211; San Francisco/Bay Area.  Clips were from an animation on cord blood and brain injury completed for the Cord Blood Registry.  Watch CBR segment here. See why doctors are increasingly using newborn stem cells to treat brain injuries such as cerebral palsy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cordblood.com/video/news/index.asp?vid=20100109_nbc11_sf_200k&amp;fbid=JMC_8oOJu4n" target="_blank"><img class="alignleft size-full wp-image-1788" title="logo_cbr" src="http://www.xvivo.net/wp-content/uploads/logo_cbr.jpg" alt="" width="191" height="83" /></a>XVIVO Animation featured in a primetime special earlier this month on NBC 11 &#8211; San Francisco/Bay Area.  Clips were from an animation on cord blood and brain injury completed for the Cord Blood Registry.  Watch CBR segment <a href="http://cordblood.com/video/news/index.asp?vid=20100109_nbc11_sf_200k&amp;fbid=JMC_8oOJu4n" target="_blank">here</a>.</p>
<p>
</br><br />
See why doctors are increasingly using newborn stem cells to treat brain injuries such as cerebral palsy and strokes.  Featured in this segment are Cord Blood Registry clients Emma Jabs and Alyssa Dupuis, who received infusions of their own stem cells to treat cerebral palsy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/animation-for-cbr-featured-on-san-fransisco-nbc-affiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Krensel on How Pharma Marketers Are Embracing Video</title>
		<link>http://www.xvivo.net/robert-krensel-on-how-pharma-marketers-are-embracing-video/</link>
		<comments>http://www.xvivo.net/robert-krensel-on-how-pharma-marketers-are-embracing-video/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:04:58 +0000</pubDate>
		<dc:creator>Roz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=1884</guid>
		<description><![CDATA[Robert Krensel, XVIVO Account Manager and Marketing Director, gives his thoughts on the growing use of digital video in Pharma marketing.  Russ Ward interviews Robert at the E-Pharma Summit in Philadelphia, Pennsylvania. Click here to watch the interview.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xvivo.net/who-we-are/bios/robert-krensel/">Robert Krensel</a>, XVIVO Account Manager and Marketing Director, gives his thoughts on the growing use of digital video in Pharma marketing.  Russ Ward interviews Robert at the <a href="http://www.iirusa.com/epharmasummit/welcome-to-epharma.xml" target="_blank">E-Pharma Summit</a> in Philadelphia, Pennsylvania. <a href="http://www.pixelsandpills.com/?p=1176" target="_blank">Click here to watch the interview</a>.</p>
<p><a href="http://www.pixelsandpills.com/?p=1176" target="_blank"><img class="size-medium wp-image-1886 alignleft" title="krenselpixelspillsinterview" src="http://www.xvivo.net/wp-content/uploads/krenselpixelspillsinterview1-320x271.jpg" alt="" width="347" height="293" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/robert-krensel-on-how-pharma-marketers-are-embracing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIVO Receives Awards of Excellence</title>
		<link>http://www.xvivo.net/xvivo-receives-awards-of-excellence/</link>
		<comments>http://www.xvivo.net/xvivo-receives-awards-of-excellence/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:47:56 +0000</pubDate>
		<dc:creator>Anneliese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xvivo.net/?p=1759</guid>
		<description><![CDATA[In Fall 2009 XVIVO received Awards of Excellence from The RX Club for our animation, Zirus Antivirotics, and interactive program, Fertility Treatment Cycle.  Visit The RX Club site here and scroll down to see!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.therxclub.com/rx_current.php?award=x&amp;selcat=" target="_blank"><img class="alignleft size-full wp-image-1758" title="TheRXClub_AwardofExcellence" src="http://www.xvivo.net/wp-content/uploads/TheRXClub_AwardofExcellence.jpg" alt="" width="285" height="83" /></a>In Fall 2009 XVIVO received Awards of Excellence from The RX Club for our animation, <a href="http://www.xvivo.net/zirus-antivirotics/">Zirus Antivirotics</a>, and interactive program, <a href="http://www.xvivo.net/fertility-treatment-cycle/">Fertility Treatment Cycle</a>.  Visit The RX Club site <a href="http://www.therxclub.com/rx_current.php?award=x&amp;selcat=" target="_blank">here</a> and scroll down to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/xvivo-receives-awards-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Attack! How A Virus Invades Your Body</title>
		<link>http://www.xvivo.net/flu-attack-how-a-virus-invades-your-body/</link>
		<comments>http://www.xvivo.net/flu-attack-how-a-virus-invades-your-body/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:29:15 +0000</pubDate>
		<dc:creator>janine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xvivo.net/?p=1366</guid>
		<description><![CDATA[It starts very simply. A virus, just one, latches on to one of your cells and fools that cell into making lots more. Lots, lots more, like a million new viruses. This animation shows you how viruses trick healthy cells to join the dark side.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=114075029" target="_blank"><img class="alignright size-full wp-image-1372" title="NPR-275" src="http://www.xvivo.net/wp-content/uploads/NPR-275.jpg" alt="NPR-275" width="275" height="325" /></a></p>
<p>By <span>Robert Krulwich</span></p>
<p>It starts very simply. A virus, just one, latches on to one of your cells and fools that cell into making lots more. Lots, lots more, like a million new viruses. This animation shows you how viruses trick healthy cells to join the dark side.</p>
<p>David Bolinsky and his team at XVIVO designed this animation for a research company called Zirus (and we thank Zirus for letting us play with their pictures). Bolinsky says what you see in the video actually happens much, much faster in real life — in a fraction of a fraction of a second. So this is a very slow motion version of cellular activity.</p>
<p>And for those of you who were wondering, yes, the designers did add color. Proteins, DNA, organelles, and the teeny things inside a human cell are so small, and the insides of cells are so dark, that for all practical purposes, they are colorless.</p>
<p>So the copying molecule isn&#8217;t really pink. But once you decide to colorize, pink is just as accurate as maroon or yellow.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=114075029" target="_blank">Read full story on the NPR web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xvivo.net/flu-attack-how-a-virus-invades-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

